Bonus #1: Target these countries if you want to earn 10x more
Aiming for the right countries can really skyrocket your adsense earnings. Here are the top 10 countries to target:
No. | Country | Avg. CPC ($) | Max. CPC ($) | Avg. CTR % | Average RPM ($) |
1 | United States (US) | 0.40 – 2.3 | >50 | 2-3 | 2.04 |
2 | Canada | 0.50 – 2 | >30 | 2 | 1.83 |
3 | United Kingdom (UK) | 0.10 – 1.6 | >19 | 1-2 | 1.37 |
4 | Germany | 0.40 – 1 | >11 | 1-3 | 2.62 |
5 | Thailand | 0.30 – 1 | 6 | 2 | 1.6 |
6 | United Arab Emirates (UAE) | 0.15 – 3.1 | 11 | 4 | 2.07 |
7 | Japan | 0.20 – 0.85 | 4 | 3 | 2.44 |
8 | Switzerland | 0.20 – 1 | 6 | 3 | 2.35 |
9 | Italy | 0.10 – 0.50 | 3 | 1-3 | 0.73 |
10 | China | 0.10-0.30 | 4 | 1-2 | 0.9 |
No comments:
Post a Comment